|
|||||
View All Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view SEMICONDUCTOR FUSE 500V on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 39 | 81% |
Sold | 0 | 0% |
Unsold | 9 | 19% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 47 | 97.92% |
![]() |
DE | 1 | 2.08% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
a622jiecana622 | 3 | 6.25% | |
2014a641biz | 3 | 6.25% | |
shope5yunmao | 3 | 6.25% | |
deyifly2 | 3 | 6.25% | |
f2chuanglin | 2 | 4.17% | |
xiake309 | 2 | 4.17% | |
d7storejieyun | 2 | 4.17% | |
deyifly | 2 | 4.17% | |
jiecanstorea640 | 2 | 4.17% | |
2023deyi10 | 2 | 4.17% | |
d1jieyun | 1 | 2.08% | |
66liancheng | 1 | 2.08% | |
d4jie2023yun | 1 | 2.08% | |
yune6mao | 1 | 2.08% | |
f8chuanglinf8 | 1 | 2.08% | |
9deyi9 | 1 | 2.08% | |
2023f9chuanglin | 1 | 2.08% | |
2023yunmaoe3 | 1 | 2.08% | |
sishe05 | 1 | 2.08% | |
yeweiyang07 | 1 | 2.08% | |
chuangf11lina | 1 | 2.08% | |
e2yunmaoe2 | 1 | 2.08% | |
2023chuanglinf5 | 1 | 2.08% | |
zlka638zlk | 1 | 2.08% | |
2023f6chuanglinf6 | 1 | 2.08% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$14,679.13 | 305.82 | 292.91 | 220.38373314128685 | 854.66 | 33.19 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 48 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 39 | 100.00% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
a622jiecana622 | 3 | 7.69% | |
2014a641biz | 3 | 7.69% | |
f2chuanglin | 2 | 5.13% | |
xiake309 | 2 | 5.13% | |
d7storejieyun | 2 | 5.13% | |
deyifly | 2 | 5.13% | |
shope5yunmao | 2 | 5.13% | |
jiecanstorea640 | 2 | 5.13% | |
d1jieyun | 1 | 2.56% | |
66liancheng | 1 | 2.56% | |
d4jie2023yun | 1 | 2.56% | |
yune6mao | 1 | 2.56% | |
f8chuanglinf8 | 1 | 2.56% | |
9deyi9 | 1 | 2.56% | |
2023f9chuanglin | 1 | 2.56% | |
2023yunmaoe3 | 1 | 2.56% | |
2023deyi10 | 1 | 2.56% | |
sishe05 | 1 | 2.56% | |
yeweiyang07 | 1 | 2.56% | |
chuangf11lina | 1 | 2.56% | |
e2yunmaoe2 | 1 | 2.56% | |
2023chuanglinf5 | 1 | 2.56% | |
zlka638zlk | 1 | 2.56% | |
2023f6chuanglinf6 | 1 | 2.56% | |
chbe8yunmao | 1 | 2.56% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$384.20 | 192.10 | 192.10 | 0 | 266.72 | 117.48 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 39 | 100.00% |
Refrubished | 0 | 0.00% |
No Sold Listings | |
There are no sold listings for this tag. |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 8 | 88.89% |
![]() |
DE | 1 | 11.11% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
deyifly2 | 3 | 33.33% | |
deyib8 | 1 | 11.11% | |
gross-isp | 1 | 11.11% | |
chuanglinf1 | 1 | 11.11% | |
2023deyi10 | 1 | 11.11% | |
jieyun202306-d8 | 1 | 11.11% | |
shope5yunmao | 1 | 11.11% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,504.95 | 167.22 | 117.48 | 108.33363343548176 | 336.71 | 33.19 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 9 | 100.00% |
Refrubished | 0 | 0.00% |