|
|||||
View All Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view 690V SEMICONDUCTOR on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 78 | 76% |
Sold | 0 | 0% |
Unsold | 25 | 24% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 95 | 92.23% |
![]() |
US | 7 | 6.80% |
![]() |
IN | 1 | 0.97% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
a622jiecana622 | 6 | 5.83% | |
j_automation | 5 | 4.85% | |
crystal8303o3 | 5 | 4.85% | |
f8chuanglinf8 | 4 | 3.88% | |
2023f9chuanglin | 4 | 3.88% | |
2023a629-jiecan | 3 | 2.91% | |
jied3yun | 3 | 2.91% | |
tianquan10 | 3 | 2.91% | |
d7storejieyun | 3 | 2.91% | |
b6deyi | 2 | 1.94% | |
zlka638zlk | 2 | 1.94% | |
chuangf11lina | 2 | 1.94% | |
f2chuanglin | 2 | 1.94% | |
chuanglinf7 | 2 | 1.94% | |
jiecanstorea640 | 2 | 1.94% | |
2023chuanglinf5 | 2 | 1.94% | |
06shediao | 2 | 1.94% | |
d2jie2023yun | 2 | 1.94% | |
biz2020a6-3 | 2 | 1.94% | |
plc-center-us | 2 | 1.94% | |
ia-global-stock | 2 | 1.94% | |
jiecana69 | 2 | 1.94% | |
chuanglinf1 | 2 | 1.94% | |
09jinji | 2 | 1.94% | |
yeweiyang07 | 2 | 1.94% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$17,444.33 | 169.36 | 190.07 | 72.7922451388965 | 331.91 | 27.49 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 81 | 78.64% |
Used | 22 | 21.36% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 74 | 94.87% |
![]() |
US | 4 | 5.13% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
a622jiecana622 | 6 | 7.69% | |
f8chuanglinf8 | 4 | 5.13% | |
2023f9chuanglin | 3 | 3.85% | |
2023a629-jiecan | 3 | 3.85% | |
jied3yun | 3 | 3.85% | |
tianquan10 | 3 | 3.85% | |
d7storejieyun | 3 | 3.85% | |
b6deyi | 2 | 2.56% | |
zlka638zlk | 2 | 2.56% | |
chuangf11lina | 2 | 2.56% | |
f2chuanglin | 2 | 2.56% | |
chuanglinf7 | 2 | 2.56% | |
jiecanstorea640 | 2 | 2.56% | |
2023chuanglinf5 | 2 | 2.56% | |
06shediao | 2 | 2.56% | |
d2jie2023yun | 2 | 2.56% | |
biz2020a6-3 | 2 | 2.56% | |
linghou08 | 1 | 1.28% | |
fuse0203 | 1 | 1.28% | |
jdjplc2 | 1 | 1.28% | |
ia-global-stock | 1 | 1.28% | |
plc-boutique | 1 | 1.28% | |
jieyun202306-d8 | 1 | 1.28% | |
iainventory-top | 1 | 1.28% | |
yunmaoe7 | 1 | 1.28% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$8,393.19 | 174.86 | 190.02 | 60.407261003136384 | 271.13 | 27.49 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 8 | 10.26% |
Used | 70 | 89.74% |
Refrubished | 0 | 0.00% |
No Sold Listings | |
There are no sold listings for this tag. |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 21 | 84.00% |
![]() |
US | 3 | 12.00% |
![]() |
IN | 1 | 4.00% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
j_automation | 5 | 20.00% | |
crystal8303o3 | 5 | 20.00% | |
plc-center-us | 1 | 4.00% | |
firs6633 | 1 | 4.00% | |
ia-global-stock | 1 | 4.00% | |
jiecana69 | 1 | 4.00% | |
chuanglinf1 | 1 | 4.00% | |
66liancheng | 1 | 4.00% | |
atfs_0607 | 1 | 4.00% | |
09jinji | 1 | 4.00% | |
yeweiyang07 | 1 | 4.00% | |
yune6mao | 1 | 4.00% | |
2023f9chuanglin | 1 | 4.00% | |
9deyi9 | 1 | 4.00% | |
d4jie2023yun | 1 | 4.00% | |
jiecana630 | 1 | 4.00% | |
ia-topone | 1 | 4.00% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$3,514.24 | 140.57 | 114.44 | 85.31962843238361 | 331.91 | 47.34 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 14 | 56.00% |
Used | 11 | 44.00% |
Refrubished | 0 | 0.00% |